Measurement register
Our articles cite this register. Here it is. Every figure we publish about what AI assistants answer comes from a row below, and every row carries the question exactly as it was asked, which surface answered, the market with its location code and language, the date, and how many runs the number rests on.
Why this page exists
A number without its prompt is not a measurement, it is an assertion. Anyone can run these questions and get their own answers, and the point of publishing the prompts is that they should be able to. Where our figure and yours disagree, the disagreement is the interesting part and the prompt is how you find it.
Single-surface measurements
One question, one surface, repeated the stated number of times. Cited domains only, never the search results behind an answer: those are different things and counting one as the other is the mistake that forced four studies to be withdrawn.
| Prompt, as asked | Surface | Market | Measured | Runs | Cited domains | In every run | Once only |
|---|---|---|---|---|---|---|---|
| “what is the best website to book flights?” | AI Overview | US / en | 2026-08-07 | 3 | 6 | 6 | 0 |
| “What are the best noise cancelling headphones to buy?” | AI Overview | US / en | 2026-08-07 | 2 | 4 | 4 | 0 |
| «mejor herramienta para medir la visibilidad de marca en IA» | AI Overview | ES / es | 2026-08-07 | 3 | 11 | 5 | 4 |
| “what is the best tool to track my brand's visibility in ChatGPT?” | AI Overview | US / en | 2026-08-06 | 6 | 16 | 5 | 8 |
| “what is the best tool to track my brand's visibility in ChatGPT?” | AI Overview | US / en | 2026-08-07 | 4 | 23 | 3 | 14 |
| “what is the best tool to track my brand's visibility in ChatGPT?” | AI Overview | US / en | 2026-08-07 | 3 | 17 | 8 | 9 |
| “what is the best tool to track my brand's visibility in ChatGPT?” | AI Overview | US / en | 2026-08-08 | 3 | 14 | 5 | 6 |
| «¿cuál es la mejor herramienta para monitorizar la visibilidad de mi marca en ChatGPT?» | AI Overview | ES / es | 2026-08-07 | 3 | 17 | 3 | 11 |
| « quel est le meilleur outil pour suivre la visibilité de ma marque dans ChatGPT ? » | AI Overview | FR / fr | 2026-08-07 | 2 | 15 | 2 | 13 |
| « quel est le meilleur outil pour suivre la visibilité de ma marque dans ChatGPT ? » | AI Overview | FR / fr | 2026-08-07 | 3 | 13 | 3 | 7 |
| “what is the best AI coding assistant?” | AI Overview | US / en | 2026-08-07 | 3 | 13 | 13 | 0 |
| “what is the best CRM software for a small business?” | AI Overview | US / en | 2026-08-07 | 4 | 11 | 3 | 4 |
| “what is the best CRM software for a small business?” | AI Overview | US / en | 2026-08-08 | 4 | 7 | 7 | 0 |
| “what is the best CRM for a small business?” | AI Overview | US / en | 2026-08-08 | 5 | 7 | 7 | 0 |
| “what is the best project management software for a remote team?” | AI Overview | US / en | 2026-08-08 | 3 | 18 | 4 | 8 |
| “which firm should I hire for fractional CFO services?” | AI Overview | US / en | 2026-08-07 | 3 | 18 | 3 | 12 |
| « agence de référencement dans l'intelligence artificielle pour mon entreprise » | AI Overview | FR / fr | 2026-08-07 | 3 | 14 | 5 | 6 |
| « je veux que ChatGPT recommande mon entreprise, qui peut m'aider en France ? » | AI Overview | FR / fr | 2026-08-07 | 2 | 22 | 5 | 17 |
| “what is the best project management software for a small team?” | AI Overview | US / en | 2026-08-07 | 3 | 20 | 2 | 13 |
| “what are the best running shoes for beginners?” | AI Overview | US / en | 2026-08-07 | 3 | 5 | 5 | 0 |
| “what is the best email marketing platform for ecommerce?” | AI Overview | US / en | 2026-08-07 | 3 | 13 | 6 | 5 |
| «¿cuál es la mejor web para reservar vuelos?» | AI Overview | ES / es | 2026-08-07 | 4 | 15 | 4 | 6 |
| «¿cuáles son las mejores universidades privadas de Madrid?» | AI Overview | ES / es | 2026-08-06 | 5 | 8 | 3 | not recorded |
| « Quelles sont les meilleures universités de Paris ? » | AI Overview | FR / fr | 2026-08-06 | 3 | 12 | 5 | 4 |
| « Quelles sont les meilleures universités de Paris ? » | AI Overview | FR / fr | 2026-08-07 | 4 | 15 | 6 | 7 |
| «¿cuáles son las mejores universidades privadas de Madrid?» | AI Overview | ES / es | 2026-08-07 | 4 | 11 | 3 | 5 |
| «¿cuál es la mejor herramienta para monitorizar la visibilidad de mi marca en ChatGPT?» | AI Overview | ES / es | 2026-08-07 | 3 | 11 | 3 | 7 |
| « quel est le meilleur outil pour suivre la visibilité de ma marque dans ChatGPT ? » | AI Overview | FR / fr | 2026-08-07 | 2 | 14 | 3 | 11 |
| «four formulations of who to hire for GEO in Spain» | AI Overview | ES / es | 2026-08-07 | 14 | 49 | 0 | 39 |
Cross-surface measurements
The same question put to several surfaces at once, to see whether they cite the same pages. The last four columns are how many domains appeared on four surfaces, three, two, and exactly one.
| Prompt, as asked | Market | Measured | Citations per surface | Cited domains | On four | On three | On two | On one |
|---|---|---|---|---|---|---|---|---|
| “what are the best running shoes for beginners?” | US / en | 2026-08-07 | AI Overview 5, AI Mode 4, Gemini 3, ChatGPT 11 | 20 | 0 | 1 | 1 | 18 |
| “what is the best email marketing platform for ecommerce?” | US / en | 2026-08-07 | AI Overview 8, AI Mode 11, Gemini 5, ChatGPT 16 | 31 | 0 | 1 | 7 | 23 |
| “What is the best generative engine optimization agency?” | US / en | 2026-08-07 | AI Overview 8, AI Mode 11, Gemini 2, ChatGPT 4 | 20 | 0 | 0 | 5 | 15 |
| « Quelle est la meilleure agence GEO (Generative Engine Optimization) en France ? » | FR / fr | 2026-08-07 | AI Overview 10, AI Mode 8, Gemini 4, ChatGPT 1 | 19 | 0 | 0 | 4 | 15 |
| „Was ist LLMO und wie unterscheidet es sich von GEO?“ | DE / de | 2026-08-08 | AI Overview 12, AI Mode 11 | 17 | 0 | 0 | 6 | 11 |
| „Welche ist die beste GEO-Agentur (Generative Engine Optimization) in Deutschland?“ | DE / de | 2026-08-07 | AI Mode 10, AI Overview 9, ChatGPT 3, Gemini 2 | 18 | 0 | 2 | 2 | 14 |
| „Welche Agentur für KI-Sichtbarkeit sollte ich in Deutschland beauftragen?“ | DE / de | 2026-08-07 | AI Overview 16, AI Mode 12, ChatGPT 1, Gemini 0 | 24 | 0 | 0 | 5 | 19 |
| «¿Cuál es la mejor agencia GEO (Generative Engine Optimization) en España?» | ES / es | 2026-08-07 | AI Overview 8, AI Mode 9, Gemini 2, ChatGPT 1 | 16 | 0 | 0 | 4 | 12 |
| “Which AI visibility tool should I use to track how my brand appears in ChatGPT?” | US / en | 2026-08-07 | AI Overview 0, AI Mode 12, Gemini 4, ChatGPT 6 | 21 | 0 | 0 | 1 | 20 |
| “What is generative engine optimization?” | US / en | 2026-08-08 | AI Overview 8, AI Mode 10, Gemini 4, ChatGPT 0 | 15 | 0 | 1 | 5 | 9 |
| «¿Qué es la optimización para motores generativos (GEO)?» | ES / es | 2026-08-08 | AI Overview 9, AI Mode 10, Gemini 0, ChatGPT 0 | 16 | 0 | 0 | 3 | 13 |
| « Qu'est-ce que l'optimisation pour les moteurs génératifs (GEO) ? » | FR / fr | 2026-08-08 | AI Overview 8, AI Mode 14, Gemini 0, ChatGPT 0 | 20 | 0 | 0 | 2 | 18 |
| “What is email marketing automation?” | US / en | 2026-08-08 | AI Overview 8, AI Mode 23, Gemini 0, ChatGPT 0 | 28 | 0 | 0 | 3 | 25 |
| “what is the best email marketing platform for ecommerce?” | US / en | 2026-08-08 | ChatGPT 8, Gemini 5 | 11 | 0 | 0 | 2 | 9 |
| “What is generative engine optimization and how does it differ from SEO?” | US / en | 2026-08-08 | ChatGPT 0, Gemini 5 | 5 | 0 | 0 | 0 | 5 |
| „Was ist LLMO und wie unterscheidet es sich von GEO?“ | DE / de | 2026-08-18 | ChatGPT 0, Gemini 4 | 4 | 0 | 0 | 0 | 4 |
| “what is the best email marketing platform for ecommerce?” | US / en | 2026-08-18 | ChatGPT 4 | 4 | 0 | 0 | 0 | 4 |
| „Was ist LLMO und wie unterscheidet es sich von GEO?“ | DE / de | 2026-08-08 | ChatGPT 3, Gemini 7 | 10 | 0 | 0 | 0 | 10 |
| “What is email marketing automation?” | US / en | 2026-08-08 | ChatGPT 0, Gemini 0 | 0 | 0 | 0 | 0 | 0 |
| “what is the best email marketing platform for ecommerce?” | US / en | 2026-08-08 | ChatGPT 15, Gemini 9 | 21 | 0 | 0 | 3 | 18 |
| “what is the best accounting software for freelancers?” | US / en | 2026-08-08 | ChatGPT 12 | 12 | 0 | 0 | 0 | 12 |
| “What is a CRM?” | US / en | 2026-08-08 | ChatGPT 0 | 0 | 0 | 0 | 0 | 0 |
| “what is the best CRM for a small business?” | US / en | 2026-08-08 | ChatGPT 12 | 12 | 0 | 0 | 0 | 12 |
| “What is project management software?” | US / en | 2026-08-08 | ChatGPT 0 | 0 | 0 | 0 | 0 | 0 |
| “what is the best project management software for a remote team?” | US / en | 2026-08-08 | ChatGPT 13 | 13 | 0 | 0 | 0 | 13 |
Agency buying questions by vertical
Study: 58% of AI Agency Citations Appear Once
One row per "best marketing agency for X" question, with Google AI Overview, AI Mode and Gemini pooled. Cited is every distinct source across the three surfaces, stable is the sources present in every run, and once is the ones that appeared a single time. Three rows re-ask a question that already appears above, one of them on the same day in a fresh session; all three are excluded from the totals the study publishes, because pooling a question with itself counts one measurement twice.
| Prompt, as asked | Vertical | Market | Measured | Runs | Cited domains | In every run | Once only |
|---|---|---|---|---|---|---|---|
| “What is the best law firm marketing agency?” | law firm | US / en | 2026-08-10 | 1 | 20 | 20 | 20 |
| “What is the best law firm marketing agency?” | law firm | US / en | 2026-08-10 | 2 | 24 | 7 | 17 |
| “What is the best ecommerce marketing agency?” | ecommerce | US / en | 2026-08-10 | 2 | 23 | 7 | 16 |
| « Quelle est la meilleure agence de marketing pour le e-commerce ? » | ecommerce | FR / fr | 2026-08-10 | 2 | 29 | 9 | 20 |
| „Was ist die beste Marketingagentur für E-Commerce?“ | ecommerce | DE / de | 2026-08-10 | 1 | 16 | 16 | 16 |
| « Quelle est la meilleure agence de marketing pour les cliniques ? » | clinics | FR / fr | 2026-08-10 | 2 | 16 | 8 | 8 |
| „Was ist die beste Marketingagentur für Kliniken?“ | clinics | DE / de | 2026-08-10 | 3 | 29 | 6 | 15 |
| « Quelle est la meilleure agence de marketing pour les hôtels ? » | hotels | FR / fr | 2026-08-10 | 3 | 26 | 7 | 18 |
| « Quelle est la meilleure agence de marketing pour les cabinets d'avocats ? » | law firms | FR / fr | 2026-08-10 | 3 | 22 | 7 | 8 |
| „Was ist die beste Marketingagentur für Hotels?“ | hotels | DE / de | 2026-08-10 | 2 | 24 | 5 | 19 |
| „Was ist die beste Marketingagentur für Anwaltskanzleien?“ | law firms | DE / de | 2026-08-10 | 2 | 25 | 7 | 18 |
| «¿Cuál es la mejor agencia de marketing para clínicas?» | clinics | ES / es | 2026-08-09 | 3 | 22 | 5 | 15 |
| «¿Cuál es la mejor agencia de marketing para hoteles?» | hotels | ES / es | 2026-08-09 | 2 | 16 | 9 | 7 |
| «¿Cuál es la mejor agencia de marketing para ecommerce?» | ecommerce | ES / es | 2026-08-09 | 3 | 28 | 9 | 16 |
| «¿Cuál es la mejor agencia de marketing para despachos de abogados?» | law firms | ES / es | 2026-08-09 | 3 | 23 | 4 | 10 |
| “What is the best healthcare marketing agency?” | healthcare | US / en | 2026-08-09 | 2 | 20 | 6 | 14 |
| “What is the best law firm marketing agency?” | law firm | US / en | 2026-08-09 | 2 | 20 | 13 | 7 |
| “What is the best ecommerce marketing agency?” | ecommerce | US / en | 2026-08-09 | 3 | 24 | 7 | 12 |
| “What is the best hotel marketing agency?” | hotel | US / en | 2026-08-09 | 3 | 17 | 6 | 7 |
| “What is the best B2B SaaS marketing agency?” | B2B SaaS | US / en | 2026-08-09 | 2 | 19 | 7 | 12 |
| “What is the best white label SEO agency?” | white label SEO | US / en | 2026-08-09 | 2 | 25 | 8 | 17 |
| “What is the best higher education marketing agency?” | higher education | US / en | 2026-08-09 | 3 | 23 | 6 | 15 |
Travel booking questions
Study: Same Vertical, Two Questions, 53 Points
Ten rows across two intents and four markets. Two are the same question in two sessions, kept apart rather than pooled. The surfaces column matters here: the Spanish question timed out twice on three surfaces and only completed on two, so it draws from a smaller pool and is not comparable with the other two.
| Prompt, as asked | Market | Measured | Surfaces | Runs | Cited domains | In every run | Once only |
|---|---|---|---|---|---|---|---|
| «¿cuál es la mejor web para reservar hoteles?» | ES / es | 2026-08-10 | AI Overview, AI Mode, Gemini | 2 | 22 | 13 | 9 |
| «¿cuál es la mejor web para reservar vuelos?» | ES / es | 2026-08-10 | AI Overview, AI Mode, Gemini | 2 | 35 | 5 | 30 |
| „was ist die beste Website, um Flüge zu buchen?“ | DE / de | 2026-08-10 | AI Overview, AI Mode, Gemini | 2 | 26 | 11 | 15 |
| “what is the best website to book hotels?” | US / en | 2026-08-10 | AI Overview, AI Mode, Gemini | 2 | 26 | 24 | 2 |
| „was ist die beste Website, um Hotels zu buchen?“ | DE / de | 2026-08-10 | AI Overview, AI Mode, Gemini | 2 | 18 | 7 | 11 |
| “what is the best website to book flights?” | US / en | 2026-08-10 | AI Overview, AI Mode, Gemini | 2 | 21 | 9 | 12 |
| « quel est le meilleur site pour réserver un vol ? » | FR / fr | 2026-08-10 | AI Overview, AI Mode, Gemini | 1 | 11 | 11 | 11 |
| “what is the best website to book hotels?” | US / en | 2026-08-10 | AI Overview, AI Mode, Gemini | 2 | 25 | 24 | 1 |
| « quel est le meilleur site pour réserver un hôtel ? » | FR / fr | 2026-08-10 | AI Overview, AI Mode, Gemini | 2 | 20 | 10 | 10 |
| «¿cuál es la mejor web para reservar hoteles?» | ES / es | 2026-08-10 | AI Overview, Gemini | 2 | 21 | 10 | 11 |
One intent, four wordings
Study: Four Wordings, Four Survivors, No University
Two intents, each asked four ways in two markets: booking a hotel in the United States and Spain, and choosing a university in Spain and France. A few rows carry a note instead of a clean reading, and they are here rather than filtered out because a register that only shows the runs that worked is not a register. The wording column is a slot and not a ranking, and P1 in every market is a prompt that already appears in a table above.
| Prompt, as asked | Intent | Wording | Market | Measured | Runs | Cited domains | In every run | Once only | Note |
|---|---|---|---|---|---|---|---|---|---|
| “what is the best website to book hotels” | hotel booking | P1 | US / en | 2026-08-10 | 2 | 24 | 22 | 2 | |
| “where should I book a hotel online” | hotel booking | P2 | US / en | 2026-08-10 | 2 | 20 | 5 | 15 | AI Overview answered 1 of 2 runs |
| “where should I book a hotel online” | hotel booking | P2 | US / en | 2026-08-10 | 2 | 20 | 7 | 13 | AI Overview answered 1 of 2 runs |
| “which hotel booking site is most reliable” | hotel booking | P3 | US / en | 2026-08-10 | 2 | 18 | 15 | 3 | |
| “best site for cheap hotel deals” | hotel booking | P4 | US / en | 2026-08-10 | 2 | 31 | 18 | 13 | |
| «¿cuál es la mejor web para reservar hoteles?» | hotel booking | P1 | ES / es | 2026-08-10 | 2 | 31 | 13 | 18 | |
| «¿dónde reservo un hotel por internet?» | hotel booking | P2 | ES / es | 2026-08-10 | 2 | 27 | 11 | 16 | |
| «¿qué web de reservas de hotel es más fiable?» | hotel booking | P3 | ES / es | 2026-08-10 | 1 | 16 | 16 | 0 | stopped after one run, excluded from the analysis |
| «¿qué web de reservas de hotel es más fiable?» | hotel booking | P3 | ES / es | 2026-08-10 | 2 | 25 | 12 | 13 | |
| «mejor web para ofertas de hotel baratas» | hotel booking | P4 | ES / es | 2026-08-10 | 2 | 20 | 6 | 14 | |
| «¿cuáles son las mejores universidades privadas de Madrid?» | university choice | P1 | ES / es | 2026-08-10 | 2 | 18 | 7 | 11 | |
| «¿dónde estudio en Madrid en una universidad privada?» | university choice | P2 | ES / es | 2026-08-10 | 2 | 21 | 9 | 12 | |
| «¿qué universidad privada de Madrid tiene mejor reputación?» | university choice | P3 | ES / es | 2026-08-10 | 2 | 16 | 9 | 7 | |
| «mejores universidades privadas de Madrid» | university choice | P4 | ES / es | 2026-08-10 | 2 | 19 | 9 | 10 | |
| « Quelles sont les meilleures universités de Paris ? » | university choice | P1 | FR / fr | 2026-08-10 | 2 | 19 | 10 | 9 | |
| « Où étudier à Paris ? » | university choice | P2 | FR / fr | 2026-08-10 | 1 | 21 | 21 | 0 | stopped after one run, excluded from the analysis |
| « Où étudier à Paris ? » | university choice | P2 | FR / fr | 2026-08-10 | 2 | 33 | 10 | 23 | |
| « Quelle université parisienne a la meilleure réputation ? » | university choice | P3 | FR / fr | 2026-08-10 | 2 | 16 | 7 | 9 | |
| « meilleures universités parisiennes » | university choice | P4 | FR / fr | 2026-08-10 | 2 | 25 | 8 | 17 | |
| «¿cuáles son las mejores universidades privadas de Madrid?» | university choice | P1 | ES / es | 2026-08-10 | 2 | 14 | 8 | 6 | |
| «¿dónde estudio en Madrid en una universidad privada?» | university choice | P2 | ES / es | 2026-08-10 | 2 | 28 | 11 | 17 | |
| «mejores universidades privadas de Madrid» | university choice | P4 | ES / es | 2026-08-10 | 2 | 20 | 8 | 12 | |
| «¿cuáles son las mejores universidades privadas de Madrid?» | university choice | P1 | ES / es | 2026-08-10 | 2 | 11 | 7 | 4 | |
| «¿cuáles son las mejores universidades privadas de Madrid?» | university choice | P1 | ES / es | 2026-08-10 | 2 | 13 | 8 | 5 | |
| «¿cuáles son las mejores universidades privadas de Madrid?» | university choice | P1 | ES / es | 2026-08-10 | 2 | 9 | 8 | 1 | |
| «mejores universidades privadas de Madrid» | university choice | P4 | ES / es | 2026-08-10 | 2 | 17 | 10 | 7 |
Who holds the durable citation slots, by category
Study: Vendor Slots Follow the Category
One high-intent buying question per category, asked on AI Overview and kept only where a domain came back in every answered run. The vendor column counts the durable domains that sell the product the question asks about. Rows marked with another market repeat a category rather than adding one, and are not part of the headline total.
| Category | Prompt, as asked | Market | Measured | Runs | Cited domains | In every run | Vendor-held |
|---|---|---|---|---|---|---|---|
| CRM | “What is the best CRM for a small business?” | US / en | 2026-08-10 | 3 | 7 | 7: www.youtube.com, www.reddit.com, www.salesforce.com, slack.com, www.uschamber.com, fayedigital.com, www.zendesk.com | 2: www.salesforce.com, www.zendesk.com |
| Project management | “What is the best project management software for a small team?” | US / en | 2026-08-10 | 3 | 16 | 4: zapier.com, www.forbes.com, www.ifourtechnolab.com, project-management.com | 0 |
| Accounting software | “What is the best accounting software for a small business?” | US / en | 2026-08-10 | 3 | 13 | 13: www.youtube.com, www.reddit.com, quickbooks.intuit.com, www.uschamber.com, www.pcmag.com, www.xero.com, www.waveapps.com, myofficeops.com, invoicefly.com, www.freshbooks.com, lettuce.co, www.tworoadsco.com, customcpa.ca | 6: quickbooks.intuit.com, www.xero.com, www.waveapps.com, www.freshbooks.com, invoicefly.com, lettuce.co |
| Email marketing | “What is the best email marketing platform for a small business?” | US / en | 2026-08-10 | 3 | 23 | 23: www.youtube.com, zapier.com, www.salesforce.com, www.lendio.com, marshadigital.com, moosend.com, www.quora.com, imarticus.org, www.namehero.com, steel-city.co.uk, systeme.io, www.guideflow.com, hiverhq.com, www.emailvendorselection.com, skyvia.com, mailerstack.com, wpastra.com, www.designhill.com, www.mayple.com, ventureharbour.com, quickmail.com, xperiencify.com, www.emailtooltester.com | 5: www.salesforce.com, moosend.com, systeme.io, mailerstack.com, quickmail.com |
| Password managers | “What is the best password manager?” | US / en | 2026-08-10 | 3 | 11 | 7: www.youtube.com, www.pcmag.com, au.pcmag.com, zapier.com, www.nytimes.com, www.wired.com, uk.pcmag.com | 0 |
| Ecommerce platforms | “What is the best ecommerce platform to start an online store?” | US / en | 2026-08-10 | 3 | 8 | 4: www.reddit.com, www.youtube.com, zapier.com, ecomm.design | 0 |
| Payroll | “What is the best payroll service for a small business?” | US / en | 2026-08-10 | 3 | 11 | 11: www.youtube.com, www.forbes.com, gusto.com, quickbooks.intuit.com, www.cnbc.com, www.equalpaytoday.org, netchex.com, edgewatercpa.com, lifthcm.com, www.joinhomebase.com, www.novo.co | 5: gusto.com, quickbooks.intuit.com, netchex.com, lifthcm.com, www.joinhomebase.com |
| Web hosting | “What is the best web hosting for a small business?” | US / en | 2026-08-10 | 3 | 10 | 5: www.reddit.com, www.cnet.com, www.youtube.com, www.forbes.com, technologyadvice.com | 0 |
| VPN | “What is the best VPN service?” | US / en | 2026-08-10 | 3 | 6 | 0 | 0 |
| Business banking | “What is the best business bank account for a small business?” | US / en | 2026-08-10 | 3 | 4 | 4: www.nerdwallet.com, www.airwallex.com, www.youtube.com, www.cnbc.com | 1: www.airwallex.com |
| Help desk software | “What is the best help desk software for a small team?” | US / en | 2026-08-10 | 2 | 14 | 6: www.salesforce.com, www.helpspot.com, www.ever-help.com, helply.com, www.featurebase.app, thecxlead.com | 5: www.salesforce.com, www.helpspot.com, www.ever-help.com, helply.com, www.featurebase.app |
| Ecommerce platforms | “What is the best ecommerce platform to start an online store?” | US / en | 2026-08-10 | 2 | 9 | 4: ecomm.design, www.reddit.com, www.youtube.com, zapier.com | 0 |
| Ecommerce platforms, non-comparative control | “How much does Shopify cost per month?” | US / en | 2026-08-10 | 3 | 24 | 4: commerce-ui.com, www.shopify.com, www.stylefactoryproductions.com, pagefly.io | 1: www.shopify.com |
| Password managers | «¿Cuál es el mejor gestor de contraseñas?» | ES / es | 2026-08-10 | 2 | 10 | 7: www.youtube.com, www.xataka.com, www.reddit.com, www.educaciontrespuntocero.com, raiolanetworks.com, bitwarden.com, www.keepersecurity.com | 2: bitwarden.com, www.keepersecurity.com |
| Web hosting | «¿Cuál es el mejor hosting web para una pyme?» | ES / es | 2026-08-10 | 3 | 18 | 3: www.youtube.com, www.reddit.com, aulacm.com | 0 |
| Ecommerce platforms | «¿Cuál es la mejor plataforma para crear una tienda online?» | ES / es | 2026-08-10 | 3 | 11 | 3: www.youtube.com, www.opentiendas.com, www.redegal.com | 1: www.opentiendas.com |
| Accounting software | «¿Cuál es el mejor software de contabilidad para una pyme?» | ES / es | 2026-08-10 | 3 | 14 | 7: www.sage.com, www.mygestion.com, www.cegid.com, www.n2f.com, www.holded.com, www.stelorder.com, www.youtube.com | 5: www.sage.com, www.mygestion.com, www.cegid.com, www.holded.com, www.stelorder.com |
| Help desk software | «¿Cuál es el mejor software de soporte al cliente para un equipo pequeño?» | ES / es | 2026-08-10 | 3 | 10 | 4: www.eesel.ai, www.reddit.com, aircall.io, www.cloudtalk.io | 3: www.eesel.ai, aircall.io, www.cloudtalk.io |
| Accounting software | „Welche Buchhaltungssoftware ist die beste für kleine Unternehmen?“ | DE / de | 2026-08-11 | 3 | 12 | 4: www.youtube.com, www.fuer-gruender.de, sevdesk.de, www.papierkram.de | 2: sevdesk.de, www.papierkram.de |
| Web hosting | „Welches Webhosting ist das beste für kleine Unternehmen?“ | DE / de | 2026-08-11 | 3 | 20 | 5: www.experte.de, www.fuer-gruender.de, www.heise.de, www.youtube.com, www.websiteplanet.com | 0 |
| Password managers | „Welcher Passwort-Manager ist der beste?“ | DE / de | 2026-08-11 | 2 | 8 | 6: www.reddit.com, www.chip.de, www.handelsblatt.com, www.pcwelt.de, www.test.de, www.computerbild.de | 0 |
| CRM | “What is the best CRM for a small business?” | US / en | 2026-08-12 | 3 | 7 | 7: www.youtube.com, www.reddit.com, www.salesforce.com, slack.com, startups.co.uk, fayedigital.com, www.zendesk.com | 2: www.salesforce.com, www.zendesk.com |
| Project management | “What is the best project management software for a small team?” | US / en | 2026-08-12 | 3 | 10 | 5: www.reddit.com, www.forbes.com, zapier.com, www.pcmag.com, www.ifourtechnolab.com | 0 |
| Accounting software | “What is the best accounting software for a small business?” | US / en | 2026-08-12 | 3 | 7 | 7: www.youtube.com, www.pcmag.com, www.uschamber.com, www.cnbc.com, www.investopedia.com, me.pcmag.com, myofficeops.com | 0 |
| Email marketing | “What is the best email marketing platform for a small business?” | US / en | 2026-08-12 | 3 | 8 | 0 | 0 |
| Password managers | “What is the best password manager?” | US / en | 2026-08-12 | 3 | 11 | 6: www.youtube.com, www.pcmag.com, au.pcmag.com, uk.pcmag.com, www.security.org, zapier.com | 0 |
| Ecommerce platforms | “What is the best ecommerce platform to start an online store?” | US / en | 2026-08-12 | 3 | 9 | 5: www.reddit.com, www.youtube.com, zapier.com, ecomm.design, www.salesforce.com | 1: www.salesforce.com |
| Payroll | “What is the best payroll service for a small business?” | US / en | 2026-08-12 | 3 | 6 | 6: www.forbes.com, gusto.com, www.cnbc.com, www.equalpaytoday.org, www.airwallex.com, www.youtube.com | 2: gusto.com, www.airwallex.com |
| Web hosting | “What is the best web hosting for a small business?” | US / en | 2026-08-12 | 3 | 14 | 5: www.reddit.com, www.youtube.com, www.forbes.com, www.cnet.com, technologyadvice.com | 0 |
| Business banking | “What is the best business bank account for a small business?” | US / en | 2026-08-12 | 3 | 4 | 4: www.nerdwallet.com, www.youtube.com, www.cnbc.com, www.fundthrough.com | 0 |
| Help desk software | “What is the best help desk software for a small team?” | US / en | 2026-08-12 | 0 | 0 | no summary returned | 0 |
| Password managers | «¿Cuál es el mejor gestor de contraseñas?» | ES / es | 2026-08-12 | 1 | 5 | 5: www.youtube.com, www.xataka.com, www.reddit.com, bitwarden.com, raiolanetworks.com | 1: bitwarden.com |
| Web hosting | «¿Cuál es el mejor hosting web para una pyme?» | ES / es | 2026-08-12 | 3 | 27 | 3: www.youtube.com, www.opiniones.hosting, elementor.com | 0 |
| Ecommerce platforms | «¿Cuál es la mejor plataforma para crear una tienda online?» | ES / es | 2026-08-12 | 3 | 8 | 4: www.youtube.com, www.opentiendas.com, jumpseller.cl, www.redegal.com | 2: www.opentiendas.com, jumpseller.cl |
| Accounting software | «¿Cuál es el mejor software de contabilidad para una pyme?» | ES / es | 2026-08-12 | 3 | 8 | 5: www.mygestion.com, www.cegid.com, www.n2f.com, www.stelorder.com, www.youtube.com | 3: www.mygestion.com, www.cegid.com, www.stelorder.com |
| Help desk software | «¿Cuál es el mejor software de soporte al cliente para un equipo pequeño?» | ES / es | 2026-08-12 | 3 | 9 | 5: help-desk-migration.com, www.reddit.com, aircall.io, www.eesel.ai, www.cloudtalk.io | 3: aircall.io, www.eesel.ai, www.cloudtalk.io |
| Web hosting | “What is the best web hosting for a small business?” | US / en | 2026-08-12 | 3 | 10 | 5: www.reddit.com, www.youtube.com, www.forbes.com, www.zdnet.com, technologyadvice.com | 0 |
| Email marketing | “What is the best email marketing platform for a small business?” | US / en | 2026-08-12 | 3 | 7 | 7: www.youtube.com, zapier.com, www.salesforce.com, sponge.io, www.lendio.com, moosend.com, marshadigital.com | 2: www.salesforce.com, moosend.com |
| Ecommerce platforms | „Welche Plattform ist die beste, um einen Onlineshop zu erstellen?“ | DE / de | 2026-08-12 | 3 | 17 | 4: www.youtube.com, omr.com, www.fuer-gruender.de, www.seo-kueche.de | 0 |
| Help desk software | „Welche Kundensupport-Software ist die beste für ein kleines Team?“ | DE / de | 2026-08-12 | 3 | 13 | 3: www.eesel.ai, www.zendesk.de, www.pcvisit.de | 3: www.eesel.ai, www.zendesk.de, www.pcvisit.de |
| Password managers | « Quel est le meilleur gestionnaire de mots de passe ? » | FR / fr | 2026-08-12 | 1 | 4 | 4: www.reddit.com, www.frandroid.com, www.01net.com, www.youtube.com | 0 |
| Web hosting | « Quel est le meilleur hébergement web pour une PME ? » | FR / fr | 2026-08-12 | 3 | 15 | 7: www.youtube.com, www.ovhcloud.com, www.journaldugeek.com, web.developpez.com, amazili-communication.com, www.01net.com, www.alexeo.fr | 1: www.ovhcloud.com |
| Ecommerce platforms | « Quelle est la meilleure plateforme pour créer une boutique en ligne ? » | FR / fr | 2026-08-12 | 3 | 11 | 4: www.youtube.com, prestashop.fr, www.payplug.com, e-logik.fr | 1: prestashop.fr |
| Accounting software | « Quel est le meilleur logiciel de comptabilité pour une PME ? » | FR / fr | 2026-08-12 | 3 | 5 | 3: www.apogea.fr, www.swapn.fr, www.pennylane.com | 1: www.pennylane.com |
